| Specifications: |
||||
| 500kg | 1000kg | |||
| Machine productivity | 500kg/day | 1000kg/day | ||
| Overall dimensions (LxWxH) (±5%) | 3200 x 2200 x 2200 mm | 4500 x 3200 x 3150 mm | ||
| Design capacity (kW) | 15 | 42 | ||
| Power consumption (depending on input waste moisture) | ≈ 3000 kW/month | ≈ 5000 kW/month | ||
| Machine weight (±5%) | 2400kg | 5500kg | ||
| Ability to decompose organic waste | 85 – 90% | |||
| Amount of compost obtained (kg/day) | 40 – 60 | 100 – 150 | ||
| Decomposition time | 24 hours (80% to 90% of organic waste input) | |||
| Power supply | 3 phase, 380V / Use inverter for smoother start-up and re-mixing when taking compost | |||
| Other equipment | – Machine material is stainless steel – Has automatic garbage loading door, automatic operation, sensor monitoring – It has a safety system, emergency stop button, and anti-shock circuit breaker,… |
|||
*Please contact Tien Ngoc for detailed specifications and the most accurate quote.