Specifications: |
||||||
20kg | 50kg | 100kg | ||||
Machine productivity | 20kg/day | 50kg/day | 100kg/day | |||
Overall dimensions (LxWxH) (±5%) | 800 x 600 x 1000 mm | 1400 x 780 x 1300 mm | 1560 x 1100 x 1350 mm | |||
Design capacity (kW) | 1,5 | 3,5 | 6 | |||
Power consumption (depending on input waste moisture) | ≈ 150 kW/month | ≈ 350 kW/month | ≈ 600 kW/month | |||
Machine weight (±5%) | 185kg | 380kg | 750kg | |||
Ability to decompose organic waste | 85 – 90% | |||||
Amount of compost obtained (kg/day) | 15% to 20% by weight of organic waste put into the machine every day | |||||
Decomposition time | 24 hours (80% to 90% of organic waste input) | |||||
Power supply | 1 phase, 220V or 3 phase, 380V | 3 phase, 380V | 3 phase, 380V | |||
Other equipment | – Machine material is stainless steel – Has automatic garbage loading door, automatic operation, sensor monitoring – It has a safety system, emergency stop button, and anti-shock circuit breaker,… |
*Please contact Tien Ngoc for detailed specifications and the most accurate quote.