1. The 3-wheeled electric vehicle collects garbage with a winch (XĐ-01)
| Specifications: | |
| Product code | XĐ-01 |
| Payload | 800kg |
| Engine | 1500W brushless type |
| Battery | 48V – 75Ah (Pin Lithium) |
| Speed | ≤ 20km/h |
| Slow shifting system when climbing hills | Equipped |
| Winches helps pull trash bins onto the vehicle | Equipped |
| Tyres | Size 90/90-12 (3 wheels) |
| Other equipment | Speedometer, battery capacity display, horn, headlights, turn signals, emergency lights,… |
2. The 3-wheeled electric vehicle collects garbage uses a hydraulic cylinder to lift and dump bins (XĐ-02)
| Specifications: | |
| Product code | XĐ-02 |
| Payload | ≈1000kg |
| Engine | 1200W |
| Battery | 72V – 30Ah (Includes 6 batteries, each 12V) |
| Speed | 0 – 25km/h |
| Gradeability | 20% |
| Discharge garbage operation | Use a hydraulic cylinder to lift the container with a pouring angle of 0 ÷ 55º |
| Tyres | 4.50 – 12 (3 wheels) |
| Other equipment | Speedometer, battery capacity display, horn, headlights, turn signals, emergency lights,… |
3. The 3-wheeled vehicle collects garbage with a gasoline engine (XBG-01)
| Specifications: | |
| Product code | XBG-01 |
| Overall dimensions (LxWxH) | 3.330 x 1.300 x 1.600 mm (± 20mm) |
| Tare weight | 680kg |
| Payload | 600kg |
| Container size (LxWxH) | 1800 x 1200 x 800 mm (± 20mm) |
| Wheelbase | 2300mm |
| Engine | LONCIN 5A, 4 strokes, 1 cylinder, water-cooled |
| Gear | 5 forward gears, 1 reverse gear |
| Tyres | – Front 450-12 – Rear 500-12 |
*Please contact Tien Ngoc for detailed specifications and the most accurate quote.
Video of operating a 3-wheeled vehicle collects garbage with a gasoline engine (XBG-01):