1. 3 compartment hand push garbage collection cart (XTG-3N)
| Thông số kỹ thuật: | |
| Overall dimensions (LxWxH) | 1350 x 660 x 1100 mm (± 20mm) |
| Trash bin capacity | – 2 trash bins with 100 liter capacity, with tight lids – 1 trash bin with a capacity of 45 liters, with a tight lid |
| Trash bin material | The trash bin and lid are made of composite plastic (FRP) |
| Frame | – Frame made of stainless steel and stainless steel pipes – The lid hinges of the two 100 liter trash bins are welded to the frame. |
| Wheel | – There are 2 large wheels, diameter Ø375mm – There are 2 small wheels, diameter Ø80mm |
| Other equipment | – The frame handle is covered with rubber for convenient pushing of the cart. – Inside 02 large trash cans have stainless steel braces to hold plastic bags containing trash – The outside of the 2 large trash bins has 2 handles for easy removal from the chassis. – The front of the vehicle has a compartment to attach cleaning tools (broom, shovel, trash tongs). |
2. Electric powered hand push garbage collection cart (XTG-TLD)
| Specifications: | |
| Overall dimensions (LxWxH) | 1415 x 1060 x 805 mm (± 10mm) |
| Trash bin capacity | Equivalent to 880 liter |
| Trash bin material | The trash can and lid are made of composite plastic (FRP) |
| Cart weight without load | 115 kg |
| Cart weight when loaded | 415 kg |
| Control system | Curtis |
| Engine | Brushless electric motor |
| Power | 400W |
| Torque | 24 N.m |
| Max. speed | 160 rpm (11-15 km/h) |
| Voltage | 24V – 60Ah |
| Working time | 20 hours continuously |
| Display | Display battery consumption |
| Brake | Automatic electric brake |
*Please contact Tien Ngoc for detailed specifications and the most accurate quote.