| Specifications: | ||||
| Model | MX160U-12m³ | MX160U-16m³ | ||
| Capacity | 12m³ | 16m³ | ||
| Overall dimensions (LxWxH) | 4995 x 2504 x 2486 (mm) | 5995 x 2504 x 2486 (mm) | ||
| Length when lowering the trough | 7312mm | 8312mm | ||
| Unladen mass | 5050kg | 5450kg | ||
| Maximum compression force | 36 ton | 36 ton | ||
| Maximum compression ratio | 800 kg/m³ | 800 kg/m³ | ||
| Maximum amount of compressed waste (depending on the type of waste loaded) | 9600kg | 12800kg | ||
| Chamber volume | 1,4m³ | 1,4m³ | ||
| Power supply | 3 phase, 380V | 3 phase, 380V | ||
| Motor power | 5,5kW | 5,5kW | ||
| 1 cycle pressing time | 40s | 40s | ||
| 1 cycle lift time | 45s | 45s | ||

*Please contact Tien Ngoc for detailed specifications and the most accurate quote.